BASIC INFORMATION
Operating System | Android 9 Pie |
Processor | 1.6GHz Octa-Core, ARM Cortex-A55 |
GPU | PowerVR Rouge GE8322 |
RAM | 3GB DDR4 |
Storage (ROM) | 32GB/64GB |
Expandable Memory | Up to 128GB |
CALL MODE
Call Setup | Dual Card, Dual Standby, Dual 4G Supports in Both SIM Slot |
SIM Type | Dual Nano SIM Slot, Separate SD card system |
NETWORK PARAMETERS
Network Type | 4G/3G/2G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) 3G (UMTS 850/900/1900/2100 MHz) 4G (LTE FDD 800/850/900/1800/2100/2600 MHz) |
Network Speed | GPRS/EDGE/3G/HSPA/ HSPA+/4G/LTE |
SCREEN PARAMETERS
Screen Size | 15.9cm (6.26”) U-Notch, 19:9 Display ratio |
Resolution | HD+ (1520*720) pixel |
Touch | Capacitive Touch Screen |
Display Type | IPS, 2.5D Curved Glass |
CAMERA PARAMETERS
Rear Camera | 13MP+2MP Auto Focus Dual camera with LED Flash |
Aperture | f2.0 |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Auto-Focus, Touch Focus, Touch Shot, Display Facial (gender & age) Information |
Shooting Modes | Normal Mode, Bokeh Mode, PRO Mode (Exposure, White Balance Presets, ISO Balance, Saturation, Brightness), Night Mode, Time Lapse, Beauty, Face Cute, HDR, Auto HDR, Panorama, Filter Mode, QR Code, GIF, Time Lapse |
Video Recording | Full HD 1080p, Beauty Video |
Selfie Camera | BSI 8MP |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Mirrored selfie |
Shooting Modes | Normal Mode, Portrait Mode, Night Mode, Time Lapse, Beauty, Face Cute, Filter Mode |
Video Recording | HD 720p, Beauty Video |
MULTIMEDIA
1080p Full HD Video Playback |
FM Radio with Recording |
CONNECTIVITY
Wi-Fi, Bluetooth V4.0, Micro USB V2, WLAN Hotspot, OTA, OTG |
SENSORS
Accelerometer (3D), Light (Brightness), Proximity, Fingerprint Sensor |
GPS MODULE
GPS with A-GPS |
BATTERY
Battery Capacity | 4000mAh |
Type | Li-Polymer Battery |
SIZE
- Height: 159.8 mm
- Width: 76.5 mm
- Depth: 8.5 mm
- Weight: 172g (with battery)
Reviews
There are no reviews yet.